Group Sessions |
||
|---|---|---|
| Session | Dates | Registration |
| Session 1 | June 17 - June 28 | June 1 |
| Session 2 | July 1 - July 12 | June 29 |
| Session 3 | July 15 - July 26 | July 13 |
| Session 4 | July 29 - Aug 9 | Jul 27 |
| Session 5 | Aug 12 - Aug 23 | Aug 10 |
8 Lessons/ 4 weeks.... ADAPTIVE |
||
| Session 1 | June 15 - July 12 | June 1 |
| Session 2 | July 13 - Aug 9 | July 13 |
Lesson Schedule |
|
|---|---|
| Level | Time |
| Preschool Aquatics | 12:00pm - 12:25pm |
| Water Confidence | 12:30pm - 12:55pm |
| Beginner | 1:00pm - 1:25pm |
| Adv Beginner | 1:30pm - 1:55pm |
| Water Confidence | 3:00pm - 3:25pm |
| Beginner | 3:00pm - 3:25pm |
| Beginner | 3:30pm - 3:55pm |
| Advanced Beginner | 3:30pm - 3:55pm |
| Water Confidence | 4:00pm - 4:25pm |
| Beginner | 5:00pm - 5:25pm |
| Adv Beginner | 5:30pm - 5:55pm |
| Preschool Aquatics | 6:00pm - 6:25pm |
| Intermediate | 6:00pm - 6:25pm |
| Preschool Aquatics | 6:30pm - 6:55pm |
| Adult | 6:30pm - 6:55pm |
| Adaptive (Mon - Fri) | 4:30pm - 4:55pm |
| Adaptive (Sat / Sun) | 1:00pm - 1:25pm |
| Adaptive (Sat / Sun) | 1:30pm - 1:55pm |
Sessions 3-4 |
|